- Home
- /
- Separators
- /
- Hydrocarbons separators – polyethylene
- /
- DELLFIN HD S-O
PE-HD STANDARD SEPARATORS of HYDROCARBONs
DELLFIN HD S-O
DELFIN HD S-O-BP5
DELFIN HD S-O-BP10
DELFIN HD S
DELFIN ODM
DELLFIN HD S-O
PURPOSE
According to European standard EN 858-1 hydrocarbon separators are designed to treat rainwater, snowmelt and post-processing water from areas threatened with contamination by oil-based substances, e.g. petrol stations, car parks, car washes, industrial plants, fuel storage centres, roads, etc.
They shall have an oil content of less than 5 mg/dm³ at the outlet.
OPTIONS
- alarms for oil and sludge overfilling
- extension NSP 950 with PKP 950 cover
- round adapter for cast iron cover – version A,B,C
TECHNICAL INFORMATION
Flow rate: from 3 l/s to 200 l/s |
Tank capacity: from 1550 l to 40000 l |
Desilter chamber volume: from od 430 l to 20000 l |
Hydrocarbon reduction below 0,5 mg/dm |
Capacity for light liquids from 169 l to 2777 l |
Maximum height of light fluid layer: from 0.13 m to 0.2 m |
Automatic float lock |
Lifting handles |
Tank with desilter chamber |
Manhole: 950 x 750 mm |
AVAILABLE VERSIONS
SQUARE TANKS
MODULAR TANKS
Symbol | Nominal flow [1/s] |
Tank volume [l] |
Inlet/outlet diameter [mm] |
Inflow height [mm] |
Outflow height [mm] |
Tank dimensions [mm] |
Desilter chamber volume [l] |
Separation chamber volume [l] |
Light liquid volume [l] |
Light liquid layers [m] |
Weight [kg] |
Number of manholes
|
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | h1 | h2 | Lz | S | Hz | |||||||||
DELFIN HD S-O 3 | 3 | 1550 | 160 | 720 | 670 | 1530 | 1000 | 1220 | 430 | 480 | 169 | 0,13 | 123 | 1 |
DELFIN HD S-O 4 | 4 | 1550 | 160 | 750 | 700 | 1530 | 1000 | 1220 | 445 | 500 | 169 | 0,13 | 124 | 1 |
DELFIN HD S-O 6 | 6 | 2100 | 200 | 1080 | 1030 | 1530 | 1000 | 1590 | 670 | 780 | 199 | 0,153 | 155 | 1 |
DELFIN HD S-O 8 | 8 | 3200 | 200 | 1030 | 980 | 2250 | 1000 | 1600 | 1190 | 800 | 297 | 0,153 | 215 | 2 |
DELFIN HD S-O 10 | 10 | 3200 | 200 | 1100 | 1050 | 2250 | 1000 | 1600 | 1270 | 860 | 297 | 0,153 | 215 | 2 |
DELFIN HD S-O 15 | 15 | 4300 | 200 | 1150 | 1100 | 2400 | 1200 | 1630 | 1850 | 1210 | 374 | 0,153 | 245 | 2 |
DELFIN HD S-O 20 | 20 | 4300 | 200 | 1210 | 1160 | 2400 | 1200 | 1630 | 2000 | 1275 | 374 | 0,153 | 245 | 2 |
DELFIN HD S-O 30 | 30 | 10000 | 250 | 1960 | 1910 | 3080 | 2240 | 2450 | 4000 | 4000 | 904 | 0,2 | 460 | 2 |
DELFIN HD S-O 40 | 40 | 10000 | 315 | 1960 | 1910 | 3080 | 2240 | 2450 | 4500 | 4500 | 904 | 0,2 | 480 | 2 |
DELFIN HD S-O 50 | 50 | 10000 | 315 | 1950 | 1900 | 3080 | 2240 | 2450 | 5000 | 4800 | 915 | 0,2 | 500 | 2 |
DELFIN HD S-O 75 | 75 | 15000 | 315 | 1850 | 1800 | 4880 | 2240 | 2450 | 9000 | 4800 | 1388 | 0,2 | 700 | 3 |
DELFIN HD S-O 100 | 100 | 20000 | 315 | 1850 | 1800 | 5880 | 2240 | 2450 | 10000 | 9800 | 1851 | 0,2 | 990 | 4 |
DELFIN HD S-O 150 | 150 | 30000 | 400 | 1750 | 1700 | 8680 | 2240 | 2450 | 15000 | 14400 | 2777 | 0,2 | 1430 | 6 |
DELFIN HD S-O 200 | 200 | 40000 | 400 | 1750 | 1700 | 11480 | 2240 | 2450 | 20000 | 19500 | 3702 | 0,2 | 1930 | 8 |
*Marketing and technical documents avilable on request – please ask Export Department
ACCESSORIES
CHOOSE DELFIN
- High purification efficiency – less than 5 mg/dm3 for standard separators
- Material – high density polyethylene – high durability, resistance to UV, pH and temperature changes
- Easy to transport – each tank is fitted with handles to facilitate loading and unloading
- Low weight – with the same capacity, the tanks are 30% lighter than metal separators
- Simple montage
- 10-year warranty on tanks
- Automatic closure on the outlet – protection against penetration of petroleum substances into the environment
- Low emptying costs due to optimised tank volumes
- Height adjustment through extensions
- Separators with desilter chamber